U6 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carp U6G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carp U6G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carp U6G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carp U6G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Constance Bay U6G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Corkery U6G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kinburn U6G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
U6 Mixed North
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance Bay U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Constance Bay U6M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dunrobin U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dunrobin U6M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fitzroy Harbour U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kinburn U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kinburn U6M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
U6 Mixed South
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carp U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carp U6M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carp U6M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carp U6M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carp U6M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carp U6M6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Corkery U6M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Corkery U6M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
U8 Girls
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carp U8G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carp U8G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Constance Bay U8G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corkery U8G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Corkery U8G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Corkery U8G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dunrobin U8G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kinburn U8G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
U8 Mixed
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carp U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carp U8M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Carp U8M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carp U8M4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carp U8M5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Constance Bay U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Constance Bay U8M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Corkery U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dunrobin U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dunrobin U8M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fitzroy Harbour U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kinburn U8M1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None